Rolex Prices Singapore 2026: Complete Price Guide

Disclaimer: Prices in this article are approximate and based on publicly available information as of January 2026. Rolex retail prices are set by Rolex SA and may vary. Secondary market prices fluctuate daily. Always verify current prices with dealers before making purchase decisions.
Rolex raised prices across all collections in January 2026. Steel models increased by 3-6%, while gold watches jumped 7-10%. This follows two price increases in 2025, making Rolex's third increase in twelve months.
If you're researching a Rolex purchase in Singapore, you need current numbers. This guide provides them.This guide covers:
- January 2026 retail prices for all major collections
- Secondary market values (what you'll actually pay)
- Where to buy: authorised dealers vs pre-owned
- Which models trade above or below retail
- Price history and what it means for buyers
Understanding Rolex Pricing in Singapore
Rolex operates differently from most watch brands. There are two distinct markets:
| Market | What It Means | Who Sets Price |
|---|---|---|
| Retail (MSRP) | Official price at authorised dealers | Rolex SA |
| Secondary/Grey market | Pre-owned or unworn from independent dealers | Supply and demand |
For many popular Rolex models, the secondary market price exceeds retail. A steel Daytona with a retail price around S$23,000 trades for S$30,000-38,000 on the secondary market. This happens because authorised dealers can't meet demand, and buyers pay premiums for immediate availability.
Some models trade below retail. Gold Day-Date watches and certain Yacht-Master references often sell for less than their official price on the secondary market.
Understanding both prices helps you make informed decisions.
January 2026 Price Increases
Rolex implemented the following increases on January 1, 2026:
| Material Category | Price Increase | Notes |
|---|---|---|
| Stainless steel | 3-6% | Submariner, GMT-Master II, Explorer |
| Two-tone (Rolesor) | 6-7% | Steel/gold combinations |
| Yellow gold | 7-10% | Driven by gold commodity prices |
| White/Everose gold | 7-8% | Similar to yellow gold |
| Platinum | 5-6% | More modest than gold |
This follows increases in January 2025 (~5%) and May 2025 (~4%). Cumulatively, many models cost 15-20% more than they did two years ago.
Professional Collection Prices
The Professional collection includes Rolex's sports watches. These are the most sought-after models and often trade above retail.
Submariner
| Reference | Model | Material | Retail (S$) | Market (S$) | Premium |
|---|---|---|---|---|---|
| 124060 | Submariner No-Date | Steel | ~13,500 | 14,500-16,000 | +7-18% |
| 126610LN | Submariner Date (black) | Steel | ~15,000 | 15,500-17,500 | +3-17% |
| 126610LV | Submariner Date "Starbucks" | Steel | ~15,500 | 17,000-19,000 | +10-23% |
| 126613LB | Submariner Date (blue) | Steel/gold | ~22,000 | 20,000-23,000 | -9 to +5% |
| 126618LB | Submariner Date (blue) | Yellow gold | ~52,000 | 45,000-50,000 | -4 to -13% |
| 126619LB | Submariner Date (blue) | White gold | ~55,000 | 48,000-54,000 | -2 to -13% |
The steel Submariner remains one of Rolex's strongest performers. Gold variants trade at or below retail.
GMT-Master II
| Reference | Model | Material | Retail (S$) | Market (S$) | Premium |
|---|---|---|---|---|---|
| 126710BLRO | "Pepsi" Jubilee | Steel | ~16,200 | 20,000-24,000 | +23-48% |
| 126710BLNR | "Batman" Jubilee | Steel | ~16,200 | 19,000-22,000 | +17-36% |
| 126720VTNR | "Sprite" Left-handed | Steel | ~16,200 | 18,000-21,000 | +11-30% |
| 126710GRNR | "Bruce Wayne" Oyster | Steel | ~16,200 | 17,500-20,000 | +8-23% |
| 126711CHNR | "Root Beer" | Steel/Everose | ~24,500 | 24,000-27,000 | -2 to +10% |
| 126715CHNR | "Root Beer" | Everose gold | ~55,000 | 48,000-55,000 | -13 to 0% |
Steel GMT-Master II models remain in high demand. The Pepsi on Jubilee bracelet commands the highest premium. Two-tone and gold variants trade closer to or below retail.
Cosmograph Daytona
| Reference | Model | Material | Retail (S$) | Market (S$) | Premium |
|---|---|---|---|---|---|
| 126500LN | Daytona (white dial) | Steel | ~22,800 | 33,000-40,000 | +45-75% |
| 126500LN | Daytona (black dial) | Steel | ~22,800 | 30,000-36,000 | +32-58% |
| 126518LN | Daytona Oysterflex | Yellow gold | ~46,000 | 45,000-52,000 | -2 to +13% |
| 126519LN | Daytona Oysterflex | White gold | ~50,000 | 48,000-55,000 | -4 to +10% |
| 126506 | Daytona | Platinum | ~115,000 | 135,000-160,000 | +17-39% |
The steel Daytona remains Rolex's most inaccessible watch at retail. Secondary market prices have risen sharply since late 2025. White dial ("Panda") versions typically command higher premiums than black dial variants.
Explorer
| Reference | Model | Material | Retail (S$) | Market (S$) | Premium |
|---|---|---|---|---|---|
| 124270 | Explorer 36mm | Steel | ~10,000 | 9,500-11,000 | -5 to +10% |
| 224270 | Explorer 40mm | Steel | ~10,500 | 10,000-11,500 | -5 to +10% |
| 226570 | Explorer II (black) | Steel | ~12,500 | 11,500-13,500 | -8 to +8% |
| 226570 | Explorer II (white) | Steel | ~12,500 | 12,000-14,500 | -4 to +16% |
Explorer models trade close to retail, making them more accessible than other Professional models. The Explorer II "Polar" (white dial) typically commands a slight premium over the black dial.
Sea-Dweller and Deepsea
| Reference | Model | Material | Retail (S$) | Market (S$) | Premium |
|---|---|---|---|---|---|
| 126600 | Sea-Dweller | Steel | ~17,500 | 15,000-17,500 | -14 to 0% |
| 136660 | Deepsea (black) | Steel | ~19,000 | 16,500-19,000 | -13 to 0% |
| 136660 | Deepsea D-Blue | Steel | ~19,000 | 17,000-20,000 | -11 to +5% |
| 126067 | Deepsea Challenge | Titanium | ~32,000 | 28,000-33,000 | -13 to +3% |
Sea-Dweller and Deepsea models are more available than Submariner and trade near or slightly below retail. These represent good value for buyers wanting a professional dive watch without the premium.
Yacht-Master
| Reference | Model | Material | Retail (S$) | Market (S$) | Premium |
|---|---|---|---|---|---|
| 126622 | Yacht-Master 40 | Steel/Platinum | ~18,000 | 16,000-18,500 | -11 to +3% |
| 226659 | Yacht-Master 42 | White gold | ~42,000 | 35,000-42,000 | -17 to 0% |
| 226658 | Yacht-Master 42 | Yellow gold | ~45,000 | 38,000-45,000 | -16 to 0% |
Yacht-Master models generally trade at or below retail. The steel/platinum 40mm version offers good value for those wanting a sportier Rolex without the waitlist.
Classic Collection Prices
Datejust
The Datejust is Rolex's most diverse collection, with prices varying significantly based on size, material, dial, and bezel configuration.
| Reference | Model | Material | Retail (S$) | Market (S$) | Premium |
|---|---|---|---|---|---|
| 126200 | Datejust 36 smooth | Steel | ~10,000 | 9,000-10,500 | -10 to +5% |
| 126234 | Datejust 36 fluted | Steel/WG | ~12,500 | 11,000-13,500 | -12 to +8% |
| 126300 | Datejust 41 smooth | Steel | ~10,500 | 9,500-11,000 | -10 to +5% |
| 126334 | Datejust 41 fluted | Steel/WG | ~14,000 | 12,500-15,500 | -11 to +11% |
| 126331 | Datejust 41 | Steel/Everose | ~20,000 | 17,000-20,000 | -15 to 0% |
Datejust pricing varies enormously by configuration. Popular dial colours (blue, green, Wimbledon) command premiums. Less desirable configurations trade below retail.
Day-Date
| Reference | Model | Material | Retail (S$) | Market (S$) | Premium |
|---|---|---|---|---|---|
| 228238 | Day-Date 40 | Yellow gold | ~52,000 | 43,000-50,000 | -17 to -4% |
| 228239 | Day-Date 40 | White gold | ~55,000 | 46,000-53,000 | -16 to -4% |
| 228235 | Day-Date 40 | Everose gold | ~55,000 | 46,000-53,000 | -16 to -4% |
| 228206 | Day-Date 40 | Platinum | ~90,000 | 75,000-88,000 | -17 to -2% |
Day-Date models consistently trade below retail on the secondary market. This makes pre-owned Day-Date purchases attractive for buyers who want gold Rolex without paying full retail.
Oyster Perpetual
| Reference | Model | Size | Retail (S$) | Market (S$) | Premium |
|---|---|---|---|---|---|
| 277200 | Oyster Perpetual | 31mm | ~7,800 | 7,000-8,500 | -10 to +9% |
| 126000 | Oyster Perpetual | 36mm | ~8,300 | 7,500-9,500 | -10 to +14% |
| 124300 | Oyster Perpetual | 41mm | ~9,000 | 8,500-13,000 | -6 to +44% |
Oyster Perpetual pricing depends heavily on dial colour. The discontinued "Tiffany blue" (turquoise) dial trades at massive premiums. Standard colours trade near or slightly below retail.
Sky-Dweller
| Reference | Model | Material | Retail (S$) | Market (S$) | Premium |
|---|---|---|---|---|---|
| 336934 | Sky-Dweller | Steel/WG | ~23,000 | 22,000-26,000 | -4 to +13% |
| 326238 | Sky-Dweller | Yellow gold | ~58,000 | 48,000-55,000 | -17 to -5% |
| 336235 | Sky-Dweller Oysterflex | Everose gold | ~55,000 | 45,000-52,000 | -18 to -5% |
The steel/white gold Sky-Dweller trades near retail and offers exceptional value considering its annual calendar complication. Gold variants trade significantly below retail.
Where to Buy Rolex in Singapore
Authorised Dealers
These are the only retailers authorised to sell new Rolex watches at official retail prices:
| Retailer | Locations | Notes |
|---|---|---|
| The Hour Glass | ION Orchard, VivoCity, Takashimaya, others | Largest AD network in Singapore |
| Cortina Watch | Mandarin Gallery, Paragon, others | Major multi-brand retailer |
| Kee Hing Hung | 18 Robinson | Boutique experience |
| Sincere Fine Watches | Marina Bay Sands, ION Orchard | High-end focus |
Pre-Owned Dealers
For immediate availability, licensed pre-owned dealers offer watches at market prices:
| Dealer | Location | Specialties |
|---|---|---|
| Watch Exchange | Far East Plaza #03-132 | Largest selection, 5,000+ reviews |
| Watchbook | Far East Plaza | All major brands |
| JPendulum | Far East Plaza | Patek Philippe specialist |
| Watch Capital | Multiple locations | Consignment focus |
| Three Crowns | Far East Plaza #03-06 | Rolex and diamonds |
| House of Watches | Various | Growing presence |
All reputable dealers hold SPF Secondhand Goods Dealer licences and MinLaw registration. Verify licensing before transacting.
Private Marketplaces
| Platform | Pros | Cons |
|---|---|---|
| Chrono24 | Global selection, buyer protection | Fees, international shipping |
| Carousell | Local, no fees | Scam risk, no protection |
| WatchCharts | Price transparency, verification | Smaller selection |
Private sales can offer better prices but require more diligence on authentication and transaction security.
Models That Trade Above Retail
If you want a Rolex that will likely retain or appreciate in value, focus on these characteristics:
| Factor | Why It Matters |
|---|---|
| Steel sports models | Highest demand, lowest production |
| Discontinued references | Supply fixed, demand continues |
| Desirable colourways | Pepsi, Batman, Starbucks bezels |
| Current production | Easiest to service and authenticate |
| Model | Premium Over Retail |
|---|---|
| Daytona 126500LN (white) | +45-75% |
| GMT-Master II Pepsi | +23-48% |
| Daytona 126500LN (black) | +32-58% |
| GMT-Master II Batman | +17-36% |
| Submariner Starbucks | +10-23% |
Models That Trade Below Retail
If value matters more than exclusivity, consider models trading at discounts:
| Model | Discount From Retail |
|---|---|
| Day-Date 40 (all gold) | -4 to -17% |
| Submariner (gold) | -4 to -13% |
| Sky-Dweller (gold) | -5 to -18% |
| GMT-Master II Root Beer (gold) | 0 to -13% |
| Sea-Dweller | 0 to -14% |
| Yacht-Master (gold) | 0 to -17% |
Gold Rolex watches often represent better value on the secondary market than retail. You get the same watch with the same warranty (for recent pieces) at a meaningful discount.
Price History: 2020-2026
Understanding how prices have moved helps contextualise current values:
| Model | 2020 Retail | 2026 Retail | Increase |
|---|---|---|---|
| Submariner No-Date | ~S$10,800 | ~S$13,500 | +25% |
| GMT-Master II | ~S$12,800 | ~S$16,200 | +27% |
| Daytona (steel) | ~S$18,500 | ~S$22,800 | +23% |
| Datejust 41 (fluted) | ~S$11,000 | ~S$14,000 | +27% |
| Day-Date 40 (yellow gold) | ~S$44,000 | ~S$52,000 | +18% |
Secondary market prices have been more volatile. Steel sports models peaked in early 2022, corrected through 2023, and have been recovering since late 2025.
Buying Strategies
If You Want Steel Sports Models
- Register with authorised dealers – Put your name on waitlists at multiple ADs
- Build purchase history – Buy available models (Datejust, OP) to demonstrate commitment
- Be patient – Waitlists for Daytona can exceed 3 years
- Consider pre-owned – Pay the premium for immediate availability
- Protect your purchase – Insurance covers risks AD warranties don't
If You Want Best Value
- Target secondary market discounts – Day-Date, gold Submariner, Sea-Dweller
- Look at less popular dials – Champagne, silver, and grey dials trade lower
- Consider 36mm sizes – Often priced below 41mm equivalents
- Buy pre-owned with papers – Full set commands best resale
- Time your purchase – Post-price-increase premiums often soften after 2-3 months
If You're Investing
- Stick to steel sports – Best historical performance
- Buy full sets – Box and papers add 15-25% to resale value
- Keep it unworn – Condition matters for collector value
- Document everything – Purchase receipts, service records
- Insure properly – Replacement value coverage, not depreciated
FAQ
What is the cheapest Rolex in Singapore?
The Oyster Perpetual 28 (ref. 277200) has the lowest retail price at approximately S$7,800. On the secondary market, you can find pre-owned Oyster Perpetual and older Datejust models starting around S$6,000-8,000.
Why are Rolex watches so expensive in Singapore?
Rolex prices in Singapore reflect global pricing set by Rolex SA in Swiss Francs, converted to local currency. Singapore doesn't impose import duties on watches, so prices are competitive with other markets. The high secondary market prices reflect demand exceeding supply for popular models.
Can I buy a Rolex from an authorised dealer in Singapore?
Yes, but popular models have waitlists. Entry-level models like Datejust and Oyster Perpetual are more available. Steel sports models (Submariner, GMT-Master II, Daytona) typically require months or years of waiting and established purchase history.
Are pre-owned Rolex watches worth buying?
Pre-owned Rolex watches can offer excellent value, particularly for gold models trading below retail or steel sports models for those unwilling to wait on AD lists. Ensure you buy from licensed dealers who verify authenticity and provide documentation.
How much has Rolex increased prices in 2026?
Rolex increased prices in January 2026 by 3-6% on steel models, 6-7% on two-tone, and 7-10% on gold. This follows increases of approximately 5% in January 2025 and 4% in May 2025.
Which Rolex holds value best?
Steel sports models consistently hold value best. The Daytona, GMT-Master II Pepsi, and Submariner have historically maintained or appreciated above retail. Gold and two-tone models typically depreciate from retail but stabilise over time.
Should I buy a Rolex now or wait for prices to drop?
Rolex retail prices have not decreased in recent memory. Secondary market prices fluctuate but have trended upward over the long term. Waiting for lower prices is historically not a successful strategy for Rolex purchases.
How do I verify a Rolex is authentic?
Buy from authorised dealers or licensed pre-owned dealers with authentication processes. Reputable dealers use multi-point inspections, verify serial numbers, and can open the caseback to confirm movement authenticity. For private purchases, use professional authentication services before transacting.
What warranty do Rolex watches have?
New Rolex watches from authorised dealers carry a 5-year international warranty. Pre-owned watches may have remaining warranty if recently purchased new. Many pre-owned dealers offer their own warranties (typically 1-2 years) covering mechanical issues.
Is Rolex a good investment?
Some Rolex models have appreciated significantly, but watches should not be considered primary investments. Transaction costs (insurance, service, dealer margins) reduce returns. Buy watches you want to wear, and consider value retention a bonus rather than a guarantee.
MINT Conclusion
Rolex pricing in Singapore follows predictable patterns once you understand both retail and secondary markets. Steel sports models command premiums; gold models often trade below retail. Knowing current values helps you negotiate fairly and avoid overpaying.
Whatever you choose to buy, your Rolex represents significant value that deserves protection. Standard home insurance typically doesn't cover watches adequately, leaving gaps for loss, theft, and damage whether you're wearing the watch or not.
MINT provides specialist watch insurance for Singapore collectors, with coverage designed specifically for how collectors actually wear, store, and travel with their timepieces.
Protect your Rolex todayProtect Your Watch Collection
Own a luxury timepiece? Make sure it's properly protected. MINT provides specialist watch insurance in Singapore covering theft, loss, and accidental damage worldwide. From $8/month for comprehensive coverage trusted by Singapore collectors.
- Watch Insurance Singapore – Complete coverage guide
- How to Insure Your Rolex – Step-by-step guide





