Rolex Price Guide Malaysia 2026: Current Market Prices in RM

Disclaimer: This article provides general guidance based on publicly available information as of January 2026. Prices, specifications, and availability change frequently. Always verify current information with authorised Rolex dealers in Malaysia before making purchasing decisions. Market values for pre-owned pieces may differ significantly from retail prices shown.
Rolex officially adjusted its global pricing on 1 January 2026, and Malaysian collectors are feeling the impact. Steel sports models saw increases of 3-6%, while precious metal references jumped 5-10% following gold's record highs above USD 4,400 per ounce in late 2025.
This guide gives you the complete breakdown of current Rolex retail prices in Malaysia, converted to Ringgit at the official exchange rate, so you know exactly what to expect at authorised dealers.
This guide covers:
- Current retail prices for all major Rolex collections in RM
- 2026 price adjustment analysis by material and collection
- Entry points for first-time buyers
- What these prices mean for collectors and investors
Understanding Rolex Pricing in Malaysia
Rolex operates a "price harmonisation" strategy globally. This means a Submariner costs roughly the same in Kuala Lumpur as it does in London, Singapore, or Tokyo after currency conversion. Malaysian prices are set as RRP inclusive of local taxes.
The prices below are based on official Rolex retail pricing converted to Malaysian Ringgit at approximately RM 4.45 to USD 1. Actual prices at authorised dealers may vary slightly due to exchange rate fluctuations.
| Pricing Factor | Impact on Malaysian Buyers |
|---|---|
| Global harmonisation | Prices align with international markets |
| Local taxes included | No hidden costs at point of sale |
| Currency fluctuation | RM prices may adjust with exchange rates |
| No grey market discount | Authorised dealers hold to RRP |
Sports Watch Collection Prices
The sports collection represents Rolex's most sought-after pieces. These are also the hardest to obtain at retail due to overwhelming demand.
Submariner
The Submariner crossed a symbolic threshold in 2026. The no-date reference 124060 now exceeds RM 44,000, ending an era where this iconic diver sat below the psychological RM 40,000 barrier.
| Reference | Model | Material | Malaysia Price (RM) |
|---|---|---|---|
| 124060 | Submariner | Oystersteel | RM 44,720 |
| 126610LN | Submariner Date (Black) | Oystersteel | RM 50,510 |
| 126610LV | Submariner Date (Green) | Oystersteel | RM 50,510 |
| 126613LB | Submariner Date | Two-Tone Steel/Gold | RM 84,105 |
| 126613LN | Submariner Date | Two-Tone Steel/Gold | RM 84,105 |
| 126618LB | Submariner Date | 18ct Yellow Gold | RM 175,390 |
| 126619LB | Submariner Date | 18ct White Gold | RM 231,845 |
GMT-Master II
The GMT-Master II remains the quintessential travel watch. Steel versions saw 3% increases while precious metal variants jumped significantly.
| Reference | Model | Material | Malaysia Price (RM) |
|---|---|---|---|
| 126710BLRO | GMT-Master II (Pepsi) | Oystersteel/Jubilee | RM 52,510 |
| 126710BLNR | GMT-Master II (Batman) | Oystersteel | RM 52,510 |
| 126711CHNR | GMT-Master II (Root Beer) | Two-Tone Steel/Rose Gold | RM 88,780 |
| 126713GRNR | GMT-Master II | Two-Tone Steel/Yellow Gold | RM 88,780 |
| 126715CHNR | GMT-Master II | 18ct Everose Gold | RM 215,380 |
| 126718GRNR | GMT-Master II | 18ct Yellow Gold | RM 215,380 |
Cosmograph Daytona
The Daytona remains Rolex's flagship chronograph. Steel versions are virtually impossible to obtain at retail without significant purchase history.
| Reference | Model | Material | Malaysia Price (RM) |
|---|---|---|---|
| 126500LN | Cosmograph Daytona | Oystersteel | RM 75,205 |
| 126503 | Cosmograph Daytona | Two-Tone Steel/Gold | RM 106,800 |
| 126508 | Cosmograph Daytona | 18ct Yellow Gold | RM 177,800 |
| 126509 | Cosmograph Daytona | 18ct White Gold | RM 186,265 |
| 126505 | Cosmograph Daytona | 18ct Everose Gold | RM 177,800 |
| 126506 | Cosmograph Daytona | 950 Platinum | RM 355,600 |
Explorer Collection
The Explorer line offers more accessible entry points into Rolex sports watches, though availability remains challenging.
| Reference | Model | Material | Malaysia Price (RM) |
|---|---|---|---|
| 124270 | Explorer 36mm | Oystersteel | RM 35,155 |
| 224270 | Explorer 40mm | Oystersteel | RM 37,160 |
| 226570 | Explorer II (Black/White) | Oystersteel | RM 47,170 |
Yacht-Master Collection
The Yacht-Master bridges sport and luxury, offering a more refined aesthetic than pure tool watches.
| Reference | Model | Material | Malaysia Price (RM) |
|---|---|---|---|
| 268622 | Yacht-Master 37mm | Oystersteel/Platinum | RM 55,625 |
| 126622 | Yacht-Master 40mm | Oystersteel/Platinum | RM 58,740 |
| 226658 | Yacht-Master 42mm | 18ct Yellow Gold | RM 133,400 |
| 226659 | Yacht-Master 42mm | 18ct White Gold | RM 142,310 |
Sea-Dweller and Deepsea
For serious dive watch collectors, the Sea-Dweller and Deepsea offer enhanced depth ratings and robust construction.
| Reference | Model | Material | Depth Rating | Malaysia Price (RM) |
|---|---|---|---|---|
| 126600 | Sea-Dweller | Oystersteel | 1,220m | RM 64,750 |
| 126603 | Sea-Dweller | Two-Tone Steel/Gold | 1,220m | RM 95,125 |
| 136660 | Deepsea | Oystersteel | 3,900m | RM 71,200 |
| 136668LB | Deepsea | 18ct Yellow Gold | 3,900m | RM 231,400 |
Classic Watch Collection Prices
The classic collection offers more readily available options, though precious metal variants still command waiting lists.
Datejust Collection
The Datejust is Rolex's most versatile collection, spanning sizes from 31mm to 41mm across multiple materials.
| Reference | Model | Material | Malaysia Price (RM) |
|---|---|---|---|
| 278240 | Datejust 31mm | Oystersteel | RM 35,155 |
| 278274 | Datejust 31mm | Oystersteel/White Gold | RM 46,725 |
| 126200 | Datejust 36mm | Oystersteel | RM 36,270 |
| 126234 | Datejust 36mm | Oystersteel/White Gold | RM 48,950 |
| 126231 | Datejust 36mm | Two-Tone Steel/Rose Gold | RM 62,530 |
| 126300 | Datejust 41mm | Oystersteel | RM 40,720 |
| 126334 | Datejust 41mm | Oystersteel/White Gold | RM 53,400 |
| 126331 | Datejust 41mm | Two-Tone Steel/Rose Gold | RM 66,980 |
Day-Date Collection
The Day-Date remains exclusively in precious metals, positioning it as the flagship dress watch.
| Reference | Model | Material | Malaysia Price (RM) |
|---|---|---|---|
| 128238 | Day-Date 36mm | 18ct Yellow Gold | RM 154,915 |
| 128239 | Day-Date 36mm | 18ct White Gold | RM 165,640 |
| 228235 | Day-Date 40mm | 18ct Everose Gold | RM 194,465 |
| 228238 | Day-Date 40mm | 18ct Yellow Gold | RM 194,465 |
| 228239 | Day-Date 40mm | 18ct White Gold | RM 208,490 |
| 228206 | Day-Date 40mm | 950 Platinum | RM 297,365 |
Oyster Perpetual Collection
The Oyster Perpetual offers the most accessible entry into Rolex ownership, though coloured dial variants remain scarce.
| Reference | Model | Material | Malaysia Price (RM) |
|---|---|---|---|
| 276200 | Oyster Perpetual 28mm | Oystersteel | RM 27,595 |
| 277200 | Oyster Perpetual 31mm | Oystersteel | RM 28,265 |
| 126000 | Oyster Perpetual 36mm | Oystersteel | RM 30,270 |
| 124300 | Oyster Perpetual 41mm | Oystersteel | RM 31,375 |
Sky-Dweller Collection
The Sky-Dweller offers Rolex's most complicated movement with annual calendar and dual time zone functions.
| Reference | Model | Material | Malaysia Price (RM) |
|---|---|---|---|
| 336934 | Sky-Dweller | Oystersteel/White Gold | RM 79,000 |
| 336933 | Sky-Dweller | Two-Tone Steel/Yellow Gold | RM 95,125 |
| 336935 | Sky-Dweller | 18ct White Gold | RM 222,400 |
| 336938 | Sky-Dweller | 18ct Yellow Gold | RM 208,490 |
Air-King
The Air-King returned in 2022 with an aviation-inspired design and remains one of the more accessible sports models.
| Reference | Model | Material | Malaysia Price (RM) |
|---|---|---|---|
| 126900 | Air-King | Oystersteel | RM 36,270 |
1908 Collection
The 1908 replaced the Cellini line, offering traditional dress watch aesthetics with modern Rolex engineering.
| Reference | Model | Material | Malaysia Price (RM) |
|---|---|---|---|
| 52508 | 1908 39mm | 18ct Yellow Gold | RM 97,150 |
| 52509 | 1908 39mm | 18ct White Gold | RM 106,800 |
2026 Price Adjustment Analysis
The January 2026 adjustment hit different segments unevenly. Here's how the increases broke down by material type.
| Material | Average Increase | Key Driver |
|---|---|---|
| Oystersteel | 3-4% | Standard inflation adjustment |
| Rolesor (Two-Tone) | 4.5% | Gold content impact |
| 18ct Gold | 5-6% | Record gold prices (USD 4,400+/oz) |
| 950 Platinum | 3.5% | Moderate precious metal adjustment |
Year-Over-Year Comparison
The 2026 increases are more moderate than 2025, which saw an average 8% rise on two-tone models and 12% on solid gold pieces.
| Collection | 2025 Increase | 2026 Increase |
|---|---|---|
| Steel Sports | 4-5% | 3-4% |
| Two-Tone | 8% | 4.5% |
| Solid Gold | 12% | 5-6% |
| Platinum | 4% | 3.5% |
Entry Points for Malaysian Collectors
If you're looking to enter the Rolex market in Malaysia, here are the most accessible options by budget tier.
| Budget Range (RM) | Best Options | Notes |
|---|---|---|
| Under RM 30,000 | Oyster Perpetual 28mm, 31mm | Highest availability |
| RM 30,000-40,000 | Oyster Perpetual 36mm/41mm, Datejust 31mm, Explorer 36mm | Good selection, moderate wait |
| RM 40,000-55,000 | Datejust 41mm, Submariner, Air-King | Sports models have long waits |
| RM 55,000-80,000 | GMT-Master II, Daytona, Sky-Dweller | Expect multi-year waits for steel |
| Above RM 80,000 | Two-tone and precious metal variants | More available than steel sports |
Retail vs Market Prices
A critical reality for Malaysian collectors: retail prices often differ significantly from what you'll actually pay.
| Model | Retail (RM) | Grey Market (RM) | Premium |
|---|---|---|---|
| Submariner 124060 | RM 44,720 | RM 52,000-58,000 | 16-30% |
| Daytona 126500LN | RM 75,205 | RM 140,000-160,000 | 86-113% |
| GMT-Master II 126710BLRO | RM 52,510 | RM 85,000-95,000 | 62-81% |
| Datejust 41 126300 | RM 40,720 | RM 42,000-45,000 | 3-11% |
The sports watch premium remains substantial. If you're not willing to wait years at authorised dealers, factor these market realities into your budget.
Common Mistakes When Buying in Malaysia
| Mistake | Reality | What to Do Instead |
|---|---|---|
| Expecting immediate availability on sports models | Waiting lists span 2-7+ years | Build relationship with AD, consider classic models |
| Assuming grey market pieces are overpriced | Some offer fair value given wait times | Compare total cost including time value |
| Ignoring servicing costs | Service runs RM 2,000-8,000+ depending on model | Budget for service every 5-10 years |
| Buying without authentication | Counterfeits exist even in Malaysia | Only buy from authorised dealers or reputable grey market sellers |
| Treating all models as investments | Not all references appreciate | Focus on personal enjoyment first |
Authorised Rolex Dealers in Malaysia
Rolex maintains a network of official retailers across Malaysia. These are your only source for new watches at retail prices.
| Retailer | Location | Notes |
|---|---|---|
| The Hour Glass | Kuala Lumpur, Penang | Major multi-brand retailer |
| Sincere Watch | Kuala Lumpur | Long-established presence |
| Hung Cheong | Sarawak | East Malaysia coverage |
| Cortina Watch | Multiple locations | Regional group presence |
Building a purchase history with an authorised dealer significantly improves your chances of obtaining sought-after sports models.
Checklist: Before You Buy
| Item | Status |
|---|---|
| Confirmed current price with authorised dealer | ☐ |
| Understood waiting list timeline | ☐ |
| Verified warranty coverage (5 years from purchase) | ☐ |
| Checked if desired dial/bracelet combination is available | ☐ |
| Budgeted for future servicing costs | ☐ |
| Considered insurance coverage | ☐ |
| Evaluated grey market alternatives if applicable | ☐ |
FAQ
How much does a Rolex Submariner cost in Malaysia?
The steel Submariner no-date (124060) retails at approximately RM 44,720, while the Submariner Date (126610LN) sits at RM 50,510. Two-tone versions start around RM 84,000, and solid gold variants range from RM 175,000 to RM 232,000 depending on gold colour.
Why are Rolex watches so expensive in Malaysia?
Rolex prices in Malaysia align with global pricing through the brand's harmonisation policy. The RM figures reflect international USD pricing converted at current exchange rates, plus local taxes. Malaysia isn't more expensive than other markets when properly compared.
Can I negotiate Rolex prices at Malaysian dealers?
No. Authorised Rolex dealers in Malaysia hold strictly to recommended retail prices. There is no negotiation on new watches. The only variable is whether you can access sought-after models at all.
How long is the waiting list for a Rolex in Malaysia?
Wait times vary dramatically by model. Classic pieces like Datejust may be available immediately or within months. Steel sports models like Submariner, GMT-Master II, and Daytona can involve waits of 3-7+ years, depending on your purchase history with the dealer.
Is buying a Rolex in Malaysia a good investment?
Some Rolex references appreciate significantly above retail, particularly limited production sports models. But treating watches purely as investments is risky. Production changes, market shifts, and condition issues all affect value. Buy what you'll enjoy wearing.
What's the cheapest Rolex I can buy in Malaysia?
The Oyster Perpetual 28mm (276200) at approximately RM 27,595 represents the entry point for new Rolex ownership in Malaysia. The 31mm version follows closely at RM 28,265.
Do Malaysian Rolex prices include tax?
Yes. All prices at authorised Malaysian retailers are quoted as RRP inclusive of local taxes. There are no additional charges at point of sale.
Should I buy from an authorised dealer or grey market in Malaysia?
Authorised dealers offer manufacturer warranty, guaranteed authenticity, and retail pricing, but limited availability on popular models. Grey market sellers provide immediate availability at premium prices. Your choice depends on whether you value time or money more.
MINT Conclusion
Rolex prices in Malaysia continue their upward trajectory, with the 2026 adjustments adding 3-6% across most collections. For collectors, understanding these prices is just the first step.
Protecting your investment matters as much as making it. Whether you're buying your first Oyster Perpetual or adding a Daytona to an established collection, proper coverage ensures your timepiece is protected against theft, loss, and accidental damage.
MINT provides specialised watch insurance designed specifically for collectors in Malaysia, with coverage that travels with you and claims processes that understand horological value.





